| Last Name | First Name | Middle Name | Date | Page |
|---|---|---|---|---|
| Abrahamson | Herbert | 7/31/2009 | A-9 | |
| Ackerson | Bertdell | Harvey | 4/24/2009 | A-11 |
| Ackerson | Bertdell | 4/23/2009 | A-11 | |
| Adams | Robert | E. | 8/26/2009 | A-11 |
| Adams | Robert | 8/25/2009 | A-11 | |
| Adcock | Rollin | 3/16/2009 | A-11 | |
| Adcock | Rollin | W. | 3/17/2009 | A-11 |
| Adcock | Rolllin | W. | 3/18/2009 | A-11 |
| Aden | Verla | M. | 8/17/2009 | A-11 |
| Aden | Verla | M. | 8/15/2009 | A-11 |
| Adkisson | Irma | W. | 1/28/2009 | A-9 |
| Agar | Sharon | A. | 5/14/2009 | A-11 |
| Agar | Sharon | A. | 5/11/2009 | A-11 |
| Ahlberg | Ruth | C. | 8/27/2009 | A-11 |
| Ahlberg | Ruth | C. | 8/26/2009 | A-11 |
| Aiken | Laura | Kennelly | 6/9/2009 | A-11 |
| Akers | Robert | E. | 8/2/2009 | A-11 |
| Albert | Marshall | W. | 1/29/2009 | A-11 |
| Alcorn | Joseph | H. | 9/1/2009 | A-11 |
| Alcorn | Frank | 1/3/2009 | A-11 | |
| Alden | Bronald | "Bud" | 5/2/2009 | A-11 |
| Aldrich | Larry | W. | 5/13/2009 | A-11 |
| Aldrick | Larry | W. | 5/14/2009 | A-11 |
| Aldridge | McKenlee | Rose | 6/1/2009 | A-11 |
| Aldridge | McKenlee | Rose | 5/30/2009 | A-11 |
| Allen | Harley | Harrison | 3/21/2009 | A-11 |
| Allen | Margery | A. | 9/15/2009 | A-11 |
| Allen | Harley | 3/22/2009 | A-11 | |
| Alstedt | William | H. | 12/29/2009 | A-11 |
| Alstedt | William | H. | 12/31/2009 | A-11 |
| Alstedt | William | 12/30/2009 | A-11 | |
| Altheide | Frederick | Carroll | 12/13/2009 | A-11 |
| Ambrose | Kenneth | E. | 6/23/2009 | A-11 |
| Anderson | George | A. | 11/4/2009 | A-11 |
| Anderson | Alice | B. | 3/7/2009 | A-11 |
| Anderson | Dale | R. | 3/11/2009 | A-11 |
| Anderson | Alice | B. | 3/10/2009 | A-11 |
| Anderson | Donald | C. | 5/3/2009 | A-11 |
| Anderson | Imogene | Marie | 8/26/2009 | A-11 |
| Anderson | Edna | 11/24/2009 | A-11 | |
| Anderson | Velma | M. | 6/12/2009 | A-11 |
| Anderson | Judy | English | 9/13/2009 | A-11 |
| Anderson | Judy | English | 9/14/2009 | A-11 |
| Anderson | Joyce | M. | 2/12/2009 | A-11 |
| Anderson | Joyce | M. | 2/13/2009 | A-11 |
| Anderson | James | M. | 3/1/2009 | A-11 |
| Anderson | Donna | I. | 2/3/2009 | A-11 |
| Anderson | Betty | K. | 8/24/2009 | A-11 |
| Anderson | Lucille | S. | 3/26/2009 | A-11 |
| Anderson | Barbara | L. Johnson | 11/3/2009 | A-9 |
| Anderson | Judy | English | 9/11/2009 | A-11 |
| Anderson | Donald | C. | 5/2/2009 | A-11 |
| Anderson | Dean | J. | 2/2/2009 | A-11 |
| Anderson | Judy | English | 9/12/2009 | A-11 |
| Anderson | George | 11/3/2009 | A-9 | |
| Andrews | Donald | F. "Donnie" | 6/8/2009 | A-11 |
| Andrews | Donald | F. 'Donnie' | 6/6/2009 | A-11 |
| Andrews | Norma | E. | 1/23/2009 | A-11 |
| Andrews | Donald | F. "Donnie" | 6/4/2009 | A-11 |
| Anthony | Victor | 7/18/2009 | A-ll | |
| Appell | Mary | 5/13/2009 | A-11 | |
| Appell | Mary | Young | 5/14/2009 | A-11 |
| Armstrong | Mark | A. | 3/28/2009 | A-11 |
| Armstrong | Mark | A. | 3/31/2009 | A-11 |
| Arnold | Crystal | V. | 3/26/2009 | A-11 |
| Arter | Leland | 3/7/2009 | A-11 | |
| Ashby | Harold | D. | 5/15/2009 | A-11 |
| Ashby | Lawrence | E. | 9/4/2009 | A-11 |
| Ashby | Lawrence | E | 9/3/2009 | A-9 |
| Ashely | Darrel | L. | 1/2/2009 | A-11 |
| Asher, Jr. | Richard | L. | 5/5/2009 | A-11 |
| Atchison | Margaret | N. | 8/12/2009 | A-11 |
| Auten | Eldon | S. | 6/30/2009 | A-11 |
| Babbitt | Patricia | 5/26/2009 | A-11 | |
| Baird | James | R. Jr. | 7/20/2009 | A-11 |
| Baker | David | Laurence | 8/8/2009 | A-11 |
| Baker | Jeannette | E. | 7/14/2009 | A-11 |
| Baker | Ronald | W. | 8/24/2009 | A-11 |
| Baker | David | Laurence | 8/1/2009 | A-11 |
| Baker | John | 11/21/2009 | A-11 | |
| Baker | Jeannette | E. | 7/13/2009 | A-11 |
| Baker | David | L. | 7/31/2009 | A-9 |
| Ball | Pete | 12/15/2009 | A-11 | |
| Ball | Gregory | A. 'Pete' | 12/1/2009 | A-11 |
| Ballentine | Edith | Lorena | 3/1/2009 | A-11 |
| Banks | Les | 8/20/2009 | A-11 | |
| Barba | Stella | 4/1/2009 | A-9 | |
| Barba | Stella | M. | 4/2/2009 | A-11 |
| Barker | Dorothy | M. | 8/21/2009 | A-11 |
| Barlow | Mary | 1/15/2009 | A-11 | |
| Barlow | Gideon | M. | 3/29/2009 | A-11 |
| Barnes | Terry | A. | 9/13/2009 | A-11 |
| Barnes | Terry | A. | 9/14/2009 | A-11 |
| Barnes | Estelle | B. | 3/21/2009 | A-11 |
| Barnett | Jerry | G. | 8/24/2009 | A-11 |
| Barnett | Nellie | M. | 10/10/2009 | A-11 |
| Barnfield | Carol | C. | 9/12/2009 | A-11 |
| Barnfield | Carol | 9/10/2009 | A-11 | |
| Barrett | John | R. | 5/13/2009 | A-11 |
| Barrett | John | R. 'Bob' | 5/15/2009 | A-11 |
| Barrett | John | R. 'Bob' | 5/12/2009 | A-11 |
| Barton | Kenneth | L. | 9/10/2009 | A-11 |
| Barton | Kennetjh | L. | 9/9/2009 | A-11 |
| Bates | Victor | M. | 5/11/2009 | A-11 |
| Baxter | Becky | 7/21/2009 | A-11 | |
| Beatty | Martha | M. | 2/10/2009 | A-11 |
| Beck | Connie | S. | 5/15/2009 | A-11 |
| Beck | Dorothy | C. | 1/23/2009 | A-11 |
| Beck | Connie | S. | 5/18/2009 | A-11 |
| Beck | Connie | S. | 5/16/2009 | A-11 |
| Becker | Ben | F. | 11/9/2009 | A-11 |
| Beckham | Mary | E. | 12/17/2009 | A-11 |
| Beckham | Mary | E. | 12/16/2009 | A-11 |
| Behnke | Eugene | C. | 11/20/2009 | A-11 |
| Bekker | Ben | F. | 10/10/2009 | A-11 |
| Bell | Mary | J. Templeton | 5/10/2009 | A-11 |
| Bell | Robert | L. | 2/13/2009 | A-11 |
| Belles | Charles | J. Sr. | 11/25/2009 | A-11 |
| Benedict | Geneva | A. | 11/15/2009 | A-11 |
| Benedict | Geneva | A. | 11/16/2009 | A-11 |
| Bennes | Arlene | R. | 3/9/2009 | A-11 |
| Bennett | Douglas | L. | 10/23/2009 | A-11 |
| Benson | Arthur | J. | 10/23/2009 | A-11 |
| Berg | Robert | F. | 9/11/2009 | A-11 |
| Berg | Robert | F. | 9/9/2009 | A-11 |
| Bergheger | Rita | 5/27/2009 | A-11 | |
| Bergstrom | Reginald | J. | 11/19/2009 | A-11 |
| Bergstrom | Reginald | J. | 11/18/2009 | A-11 |
| Bernard | Charles | E. | 7/21/2009 | A-11 |
| Berner | Doris | J. | 1/10/2009 | A-11 |
| Bernhart | Carl | Leroy | 4/17/2009 | A-11 |
| Bernhart | Carl | L. | 4/16/2009 | A-11 |
| Berry | Vilda | M. | 12/5/2009 | A-11 |
| Bertolino | Margaret | I. | 11/6/2009 | A-11 |
| Biagioni | Larry | E. | 6/3/2009 | A-11 |
| Bigger | Richard | W. "Dick" | 8/1/2009 | A-11 |
| Bigger | Richard | 7/31/2009 | A-9 | |
| Birch | Jean | Gordon | 1/9/2009 | A-11 |
| Bird | Rodney | D. | 9/6/2009 | A-11 |
| Bird | Jenna | 6/9/2009 | A-11 | |
| Bird | Irma | Louise | 8/19/2009 | A-11 |
| Bird | Irma | L. | 8/20/2009 | A-11 |
| Bird | Rodney | D. | 9/8/2009 | A-11 |
| Bird | Jenna | 6/10/2009 | A-11 | |
| Bishop | Lora | Harper | 8/4/2009 | A-11 |
| Black | Helen | R. | 12/11/2009 | A-11 |
| Black | Helen | 12/10/2009 | A-11 | |
| Blackledge | Helen | A. | 2/5/2009 | A-11 |
| Blair | Betty | L. | 7/1/2009 | A-9 |
| Blair | Betty | L. | 6/30/2009 | A-11 |
| Blickem | D. | Wanda | 4/29/2009 | A-11 |
| Blickem | Wanda | D. | 4/28/2009 | A-9 |
| Blindt | LeRoy | C. | 11/23/2009 | A-11 |
| Block | Hans | B. | 8/3/2009 | A-6 |
| Block | Hans | Bertram | 8/2/2009 | A-11 |
| Block | Hans | Bertram | 8/2/2009 | A-1 |
| Block | Hans | B. | 8/3/2009 | A-11 |
| Bloom | Stephen | C. | 11/20/2009 | A-11 |
| Bloomberg | Carl | M. | 2/13/2009 | A-11 |
| Bloomberg | Carl | M. | 2/12/2009 | A-11 |
| Blue | Patricia | K. | 12/5/2009 | A-11 |
| Blue | Patricia | K. | 12/8/2009 | A-9 |
| Blythe | Warren | 11/28/2009 | A-11 | |
| Blythe | Warren | Franklin | 11/30/2009 | A-11 |
| Bocox | Robert | E. | 10/13/2009 | A-11 |
| Bodeen | Robert | "Bob" | 3/19/2009 | A-11 |
| Bodeen | Robert | B. | 3/18/2009 | A-11 |
| Boden | Raymond | R. | 10/18/2009 | A-11 |
| Boggs | Lyman | L. | 11/9/2009 | A-11 |
| Boggs | Lyman | 11/8/2009 | A-11 | |
| Bohl | Marjorie | H. | 2/21/2009 | A-11 |
| Bolin | Cleo | 5/4/2009 | A-11 | |
| Bolin | Cleo | M. | 5/6/2009 | A-11 |
| Bowman | Vivian | M. | 3/19/2009 | A-11 |
| Bowman | Joyce | L. | 8/9/2009 | A-9 |
| Bowman | Catherine | V. | 1/24/2009 | A-11 |
| Bowman | Georgia | V. | 11/20/2009 | A-11 |
| Bowman | Stephen | L. | 9/23/2009 | A-11 |
| Bowman | Georgia | V. | 11/21/2009 | A-11 |
| Bowton-Banks | Karen | Pennington | 8/1/2009 | A-11 |
| Boyd | John | Michael "Mike | 2/24/2009 | A-11 |
| Boyer | Sandra | K. | 7/30/2009 | A-9 |
| Boynton | Max | G. | 6/1/2009 | A-11 |
| Boynton | Max | G. 'Jerry' | 6/2/2009 | A-11 |
| Boynton | Paul | E. | 2/3/2009 | A-11 |
| Brackett | Janet | K. | 12/6/2009 | A-11 |
| Brackett | Janet | Kay | 12/7/2009 | A-11 |
| Bradley | Helen | Hogan | 7/16/2009 | A-11 |
| Bradley | Alan | L. | 9/9/2009 | A-11 |
| Bradley | Helen | Hogan | 7/9/2009 | A-11 |
| Bradshaw | Robert | L | 1/9/2009 | A-11 |
| Brannon | Mary | E. | 10/23/2009 | A-11 |
| Brannon (Smith) | Marlo | E. | 4/1/2009 | A-9 |
| Brasmer | Leroy | L. | 2/10/2009 | A-11 |
| Brent | Martha | L. | 2/22/2009 | A-11 |
| Bridger | Annalina | C. | 2/15/2009 | A-9 |
| Bridgford | Judith | L. | 8/24/2009 | A-11 |
| Bridson | Bertha | J. | 5/7/2009 | A-11 |
| Bright | Harriet | M. | 3/19/2009 | A-11 |
| Brock | W. | Edward 'Hoop' | 6/16/2009 | A-11 |
| Brock | W. | Edward | 6/19/2009 | A-11 |
| Brock | W. | Edward "Hoop" | 6/12/2009 | A-11 |
| Brockway | Ethel | S. | 9/22/2009 | A-11 |
| Brockway | Ethel | 9/23/2009 | A-11 | |
| Broman/Johnson | Linda | Diane | 8/24/2009 | A-11 |
| Brooks | Ruth | M. | 9/18/2009 | A-11 |
| Brose | Dorothy | Mae | 11/15/2009 | A-11 |
| Brown | Barbara | J. | 3/10/2009 | A-11 |
| Brown | Joy | L. | 4/10/2009 | A-11 |
| Brown | Mildred | J. (Kruzan) | 12/7/2009 | A-11 |
| Brown | Louise | E. | 4/11/2009 | A-11 |
| Brown | Eugene | C. | 2/27/2009 | A-11 |
| Brown | Louise | E. | 4/20/2009 | A-11 |
| Brown | Barbara | J. | 3/9/2009 | A-11 |
| Brown | Ruth | Elizabeth | 8/6/2009 | A-11 |
| Brown | Eugene | C. | 2/26/2009 | A-11 |
| Brown | Lois | Lindberg | 2/11/2009 | A-11 |
| Brown | Mildred | J. | 12/6/2009 | A-11 |
| Brown | Maxine | 6/21/2009 | A-11 | |
| Brown | Elmer | W. | 3/28/2009 | A-11 |
| Brown | Alexis | Catherine | 10/28/2009 | A-9 |
| Brown | Elmer | 3/27/2009 | A-11 | |
| Brown | Larren | B. | 9/1/2009 | A-11 |
| Browning | Elizabeth | J. | 1/4/2009 | A-11 |
| Brownlee | Bessie | A. | 2/20/2009 | A-11 |
| Bruce | Irene | 12/19/2009 | A-11 | |
| Bruce | Noah | F. | 12/3/2009 | A-11 |
| Bruce | Noah | F. | 12/5/2009 | A-11 |
| Bruening | Walt | H. | 8/31/2009 | A-11 |
| Bruening | Walter | H. | 9/1/2009 | A-11 |
| Bruington | Alice | 10/8/2009 | A-11 | |
| Brusher | Brelinda | 8/16/2009 | A-9 | |
| Bryan | Brian | 9/16/2009 | A-11 | |
| Bryan | Brian | 10/13/2009 | A-11 | |
| Bryan | Dean | 4/1/2009 | A-9 | |
| Buckman | Ethel | Sargeant | 2/21/2009 | A-11 |
| Buckman | Ethel | Sargeant | 2/20/2009 | A-11 |
| Bugg | Maurice | 8/19/2009 | A-11 | |
| Bugos | E. | Marian | 12/13/2009 | A-11 |
| Bulen | Mary | Ann | 2/13/2009 | A-11 |
| Bullat | Barbara | W. | 8/24/2009 | A-6 |
| Bullock | Marlene | A. | 7/15/2009 | A-11 |
| Burgus | Velma | J. | 3/26/2009 | A-11 |
| Burhorn | Dorothy | M. | 8/18/2009 | A-11 |
| Burhorn | Dorothy | 8/17/2009 | A-11 | |
| Burk | Robert | 'Robbie" E. | 3/5/2009 | A-11 |
| Burket | Tammy Jo | Herron | 7/1/2009 | A-9 |
| Burket | Tammy | Jo | 6/30/2009 | A-11 |
| Burkhalter | Robert | L. | 3/26/2009 | A-11 |
| Burns | Constance | S. | 5/2/2009 | A-11 |
| Burns | Dennis | D. Sr. | 11/7/2009 | A-11 |
| Burns | Dennis | D. Sr. | 11/6/2009 | A-11 |
| Bushong | Rose | 1/24/2009 | A-11 | |
| Buswell | Evelyn | 12/3/2009 | A-11 | |
| Butler | Cleta | M. | 11/28/2009 | A-11 |
| Butler | Robert | T. | 6/7/2009 | A-11 |
| Butler | Vyrl | D. | 3/17/2009 | A-11 |
| Butler | Robert | T. 'Bob' | 5/15/2009 | A-11 |
| Butler | Vyrl | D. | 3/18/2009 | A-11 |
| Buzick | Charles | J. "Hosta Man" | 4/13/2009 | A-11 |
| Cabrera | Felix | 9/29/2009 | A-11 | |
| Cafferty | Leota | J. | 2/19/2009 | A-11 |
| Cafferty | Leota | J. | 2/20/2009 | A-11 |
| Cahoon | Marvin | L. | 6/16/2009 | A-11 |
| Caldwell | Lawrence | G. | 7/12/2009 | A-11 |
| Caleca | Virginia | Ruth | 10/14/2009 | A-11 |
| Callaghan | Julia | Danielle | 10/13/2009 | A-11 |
| Cameron | Frances | J. | 1/30/2009 | A-9 |
| Camp | Everett | Y. "Bailey" | 4/2/2009 | A-11 |
| Cannon | Robert | Lee, Dr. | 8/24/2009 | A-6 |
| Cannon | Jaye | M. | 7/2/2009 | A-9 |
| Cannon | Robert | Lee | 9/16/2009 | A-11 |
| Cannon | Jaye | M. | 7/1/2009 | A-9 |
| Carl | Mary | Jane Keim | 10/7/2009 | A-11 |
| Carlson | H. | Lee | 6/10/2009 | A-11 |
| Carlson | H. | Maurine 'Babe' | 4/28/2009 | A-9 |
| Carlson | Bertis | 3/25/2009 | A-11 | |
| Carlson | H. | Maurine | 4/27/2009 | A-11 |
| Carlson | James | Richard | 3/6/2009 | A-11 |
| Carlson | Carol | L. | 7/8/2009 | A-11 |
| Carlson | Bertis | 3/26/2009 | A-11 | |
| Carlson | Mildred | A. | 10/12/2009 | A-11 |
| Carlson | James | Richard | 3/5/2009 | A-11 |
| Carlson-Schaumleffel | Marjorie | 7/9/2009 | A-11 | |
| Carnes | Donald | Richard | 4/3/2009 | A-11 |
| Carpenter | Alice | E. | 8/6/2009 | A-11 |
| Carpenter | Rosalee | E. | 1/20/2009 | A-9 |
| Carr | James | E. 'Winnie' | 4/28/2009 | A-9 |
| Carr | John | Dale | 9/5/2009 | A-11 |
| Carter | Earl | R. | 6/14/2009 | A-11 |
| Carter | Rosemary | 1/18/2009 | A-11 | |
| Casey | Bobby | G. | 5/12/2009 | A-11 |
| Cass | Glenn | A. | 8/11/2009 | A-11 |
| Cassell | Caroline | E. | 4/20/2009 | A-11 |
| Cassell | Caroline | E. | 4/19/2009 | A-11 |
| Cassiday | Dennis | A. | 3/13/2009 | A-11 |
| Cattron | Josiah | W. | 6/10/2009 | A-11 |
| Cavallo | George | W. | 4/1/2009 | A-9 |
| Cavett | Charles | M. | 7/2/2009 | A-9 |
| Chambers | Norma | J. | 2/23/2009 | A-11 |
| Chambers | Norma | J. | 2/20/2009 | A-11 |
| Champion | Marianne | (Byram) | 11/5/2009 | A-11 |
| Chandler | Doris | L. | 7/24/2009 | A-11 |
| Chaney | Melvin | D. | 11/20/2009 | A-11 |
| Chaney | Melvin | Dean | 11/21/2009 | A-11 |
| Chapman | Morris | E. | 8/7/2009 | A-11 |
| Chapman | Morris | E. | 8/8/2009 | A-11 |
| Chatterton | Olivia | Grace | 5/26/2009 | A-11 |
| Chewning | Natalie | I. | 9/17/2009 | A-11 |
| Chockley | Josiah | W. "Joe" | 11/16/2009 | A-11 |
| Christy | Lula | E. | 12/3/2009 | A-11 |
| Cills | Norma | Jean | 8/26/2009 | A-11 |
| Clair | Edward | R. | 10/21/2009 | A-11 |
| Clark | Robert | L. | 8/27/2009 | A-11 |
| Clark | L. | Richard | 9/20/2009 | A-11 |
| Clark | L. "Dick" | Richard | 9/21/2009 | A-11 |
| Clark | Robert | J. | 8/29/2009 | A-11 |
| Clark | Kathryn | M. | 4/26/2009 | A-11 |
| Clark | Egbert | Edward 'Ed' | 6/30/2009 | A-11 |
| Clausen | Lois | Ann | 5/21/2009 | A-11 |
| Clay | Anna | Mae Gibb | 3/25/2009 | A-11 |
| Clay | Anna | Mae | 3/24/2009 | A-11 |
| Clelland | Riddli | Rae | 5/1/2009 | A-11 |
| Clement | Velma | M. | 7/7/2009 | A-11 |
| Clewell | Phillip | Alan | 12/2/2009 | A-11 |
| Clyatt | Dorothy | Ann (Snell) | 8/5/2009 | A-11 |
| Coan | Bernard | W. | 4/21/2009 | A-11 |
| Coan | Bernard | W. | 4/22/2009 | A-11 |
| Coatney | Robert | M. | 10/28/2009 | A-9 |
| Cofield | Thomas | W. | 6/8/2009 | A-11 |
| Cofield | Thomas | W. | 6/10/2009 | A-11 |
| Cole | Howard | G. | 1/2/2009 | A-11 |
| Cole | George | L. | 7/31/2009 | A-9 |
| Coleman | Daniel | George | 8/3/2009 | A-11 |
| Coleman | Mildred | M. | 2/7/2009 | A-11 |
| Coley | Joseph | 10/15/2009 | A-11 | |
| Coley | Joseph | H. | 10/16/2009 | A-11 |
| Collins | Velma | M. | 5/7/2009 | A-11 |
| Collins | Rex | Clemens | 1/28/2009 | A-9 |
| Collins | Velma | M. | 5/6/2009 | A-11 |
| Collins | Nancy | A. | 11/2/2009 | A-11 |
| Colvin | William | R. "Bill" | 10/5/2009 | A-11 |
| Colwell | Leroy | 10/28/2009 | A-9 | |
| Colwell | Lillian | O. | 11/20/2009 | A-11 |
| Colwell | Leroy | 10/29/2009 | A-11 | |
| Colwell | Lillian | 11/18/2009 | A-11 | |
| Combs | Leone | 10/16/2009 | A-11 | |
| Combs | Leone | 10/17/2009 | A-11 | |
| Compton | David | G. | 11/10/2009 | A-7 |
| Compton | David | G. | 11/11/2009 | A-9 |
| Conard | Kenneth | W. | 11/8/2009 | A-11 |
| Conard | Kenneth | 11/7/2009 | A-11 | |
| Connour | Lula | M. | 8/18/2009 | A-11 |
| Connour | Margaret | B. | 7/27/2009 | A-9 |
| Connour | Lula | Hall | 8/17/2009 | A-11 |
| Conway | Cathie | 7/27/2009 | A-9 | |
| Conway | Patrick | J. | 2/1/2009 | A-11 |
| Cook | Lawrence | E. | 9/13/2009 | A-11 |
| Cook | Lawrence | E. | 9/14/2009 | A-11 |
| Cook | Lawrence | E. | 9/12/2009 | A-11 |
| Cook | Marguerite | V. | 1/12/2009 | A-11 |
| Cooley | Rose | M. | 4/18/2009 | A-11 |
| Cooley | Rose | 4/16/2009 | A-11 | |
| Coons | Ruthanna | J. | 6/10/2009 | A-11 |
| Coons | Ruthanna | J. | 6/9/2009 | A-11 |
| Cooper | Raus | C. | 5/27/2009 | A-11 |
| Cooper | Dorothy | I. | 7/22/2009 | A-11 |
| Corne | Mary | Ann | 4/15/2009 | A-11 |
| Cossart | Ronald | E. | 11/8/2009 | A-11 |
| Coultas | Donna | M. | 2/10/2009 | A-11 |
| Cox | Homer | Gordan | 7/9/2009 | A-11 |
| Cox | Robert | L. "Bob" | 3/16/2009 | A-11 |
| Cox | Ethel | E. | 5/18/2009 | A-11 |
| Cox | Robert | L. "Bob" | 3/19/2009 | A-11 |
| Cox | Homer | Gordon | 7/8/2009 | A-11 |
| Cozadd | Chester | F. | 8/25/2009 | A-11 |
| Cozadd | Chester | F. | 8/26/2009 | A-11 |
| Coziahr | Faye | E. | 6/9/2009 | A-11 |
| Coziahr | Faye | E. | 6/10/2009 | A-11 |
| Craig | Anna | Ruth | 7/22/2009 | A-11 |
| Craig | Daryl | 12/21/2009 | A-11 | |
| Craig | Daryl | E. | 12/22/2009 | A-11 |
| Craig | Leo | A. | 2/20/2009 | A-11 |
| Crain | Norma | Jean | 7/20/2009 | A-11 |
| Crain | Norma | J. | 7/23/2009 | A-11 |
| Cramer | Frederick | 3/25/2009 | A-11 | |
| Cramer | Ted | 3/24/2009 | A-11 | |
| Crane | William | S. | 8/4/2009 | A-11 |
| Crane | William | S. | 8/3/2009 | A-11 |
| Creek | Jerry | W. | 8/11/2009 | A-11 |
| Creek | Jerry | W. | 8/12/2009 | A-11 |
| Creek | Stanley | R. | 12/21/2009 | A-11 |
| Creek | Virginia | H. | 12/11/2009 | A-11 |
| Creek | Stanley | R. | 12/26/2009 | A-11 |
| Cremer | Violet | E. | 9/15/2009 | A-11 |
| Cremer | Violet | E. | 9/16/2009 | A-11 |
| Cremer | Violet | E. | 9/17/2009 | A-11 |
| Crisman | Marjorie | 7/16/2009 | A-11 | |
| Crisman | Marjorie | 7/15/2009 | A-11 | |
| Crisman | Marjorie | 7/30/2009 | A-9 | |
| Cross | Eugene | "Pete" | 1/14/2009 | A-9 |
| Crossley | Daniel | Lynn | 1/3/2009 | A-11 |
| Crouse | Karla | Smith Benson | 6/23/2009 | A-11 |
| Crow | E. | Lorraine Reed | 8/12/2009 | A-11 |
| Crow | E. | Lorraine Reed | 8/14/2009 | A-11 |
| Culbertson | Lylith | V.R. | 12/18/2009 | A-11 |
| Culbertson | Lylith | V.R. | 12/2/2009 | A-11 |
| Cullison | Elizabeth | Malinda Bilyeu | 1/21/2009 | A-11 |
| Culver | Robert | E. | 8/5/2009 | A-11 |
| Cunningham | Bernice | M. | 2/7/2009 | A-11 |
| Curtis | Rosemary | Ann | 1/19/2009 | A-11 |
| D. | George | Ray | 8/9/2009 | A-9 |
| Dahlquist | Joseph | 9/17/2009 | A-11 | |
| Daniels | Harold | L. "Mike" | 2/23/2009 | A-11 |
| Danna | Madaline | R. | 1/31/2009 | A-11 |
| Danner | Earl | D. | 1/22/2009 | A-11 |
| Darrah | Royce | 2/1/2009 | A-11 | |
| Daum | Ronald | C. | 2/8/2009 | A-11 |
| Davidson | Albert | 7/12/2009 | A-11 | |
| Davidson | Albert | 7/11/2009 | A-11 | |
| Davies | Darol | N. | 1/31/2009 | A-11 |
| Davis | Alice | A. | 10/27/2009 | A-11 |
| Davis | Alice | Alberta | 10/28/2009 | A-9 |
| Davis | Donald | L. | 8/26/2009 | A-11 |
| Davis | Helen | E. | 1/9/2009 | A-11 |
| Davis | Robert | L. | 7/8/2009 | A-11 |
| Davis | Robert | "Bob" | 7/9/2009 | A-11 |
| Davis | Jeffrey | L., Sr. | 3/23/2009 | A-11 |
| Davis | Ben | Cody | 9/18/2009 | A-11 |
| Davis | Harry | G. | 8/30/2009 | A-11 |
| Davis | Jeffrey | 3/20/2009 | A-11 | |
| Davis | Anthony | Gregory Stevens | 1/30/2009 | A-11 |
| Davis | Janice | L. | 8/15/2009 | A-11 |
| Davis, Jr. | Harry | G. | 9/1/2009 | A-11 |
| Davison | Leonard | William | 5/18/2009 | A-11 |
| Dawson | Donna | K. | 3/24/2009 | A-11 |
| Dawson | Donna | K. | 3/31/2009 | A-11 |
| Day | Sally | Mary | 9/9/2009 | A-11 |
| Deal | Janet | M. | 2/15/2009 | A-9 |
| Deal | Janet | M. (Peterson) | 2/17/2009 | A-11 |
| Delmonaco | Frances | 7/16/2009 | A-11 | |
| Denault | David | L. | 6/6/2009 | A-11 |
| Denault | David | L. | 5/26/2009 | A-11 |
| Denison | Marjorie | D. | 11/28/2009 | A-11 |
| DeSollar | John | H. | 12/16/2009 | A-11 |
| Detrio | R. | Michael | 10/21/2009 | A-11 |
| DeVoss | Edward | W. | 8/9/2009 | A-9 |
| DeVoss | Edward | "Eddie" | 8/8/2009 | A-11 |
| Dickeson | Frances | M. | 1/31/2009 | A-11 |
| Diehl | Dolan | A. Sr. | 5/2/2009 | A-11 |
| Dillbeck | Ila | F. | 9/12/2009 | A-11 |
| Dillbeck | Ila | F. | 9/13/2009 | A-11 |
| Dilts | E. | Roena | 8/18/2009 | A-11 |
| Dilts, Sr. | Donald | D. | 3/6/2009 | A-11 |
| Dixon | Margaret | P. Sebring | 10/27/2009 | A-11 |
| Dolan | Jean | Landon | 4/15/2009 | A-11 |
| Dolan | Jean | Landon | 4/30/2009 | A-11 |
| Donaldson | Marilyn | W. | 5/18/2009 | A-11 |
| Dornink | Sheldon | E. | 5/6/2009 | A-11 |
| Dornink | Sheldon | 5/2/2009 | A-11 | |
| Doubet | Marilyn | 9/28/2009 | A-11 | |
| Doubet | Marilyn | L. | 9/29/2009 | A-11 |
| Douglas | Shirley | J. | 3/19/2009 | A-11 |
| Douglas | Hortense | L. | 7/7/2009 | A-11 |
| Dowell | George | E. | 10/24/2009 | A-11 |
| Dowell | George | E. | 10/23/2009 | A-11 |
| Downard | Ruby | A. | 10/28/2009 | A-9 |
| Downard | D. | Erwin | 9/10/2009 | A-11 |
| Downard | Ruby | A. | 10/27/2009 | A-11 |
| Draper | Norma | 11/20/2009 | A-11 | |
| Drengson | Grover | S. | 9/12/2009 | A-11 |
| Dunblazier | Margaret | V. | 1/22/2009 | A-11 |
| Duncan | Louise | M. | 7/31/2009 | A-9 |
| Duncan | Louise | M. | 8/6/2009 | A-11 |
| Duncan | Louise | M. | 8/4/2009 | A-11 |
| Dunn | Lois | I. | 5/27/2009 | A-11 |
