2007 Obituaries

(Published in the Register-Mail)

Galesburg Public Library Home   

 

ID Last Name First Name Middle Name Date Page
878 Abbott Cameron Thomas 6/14/2007 A-11
1462 Abbott Floyd T. 11/6/2007 A-11
871 Abbott Cameron Thomas 6/13/2007 A-11
861 Adams William T. 6/11/2007 A-11
844 Ahlberg Rev. G. Harold 6/7/2007 A-11
1356 Alden Clyde C. "Babe": 10/9/2007 A-11
278 Alfaro Carmen P. 2/16/2007 A-11
1576 Allaman Elizabeth A. 12/2/2007 A-11
326 Allen Willadean H. 2/24/2007 A-11
939 Allen Jean R. 6/28/2007 A-11
1290 Allen Marjorie L. 9/25/2007 A-11
1042 Allen Betty U. 7/22/2007 A-11
1255 Allen Max S. 9/12/2007 A-11
677 Allin Phyllis Manworren 5/1/2007 A-11
342 Allison James D. 2/28/2007 A-11
1623 Allison Ted
12/12/2007 A-11
362 Almaguer Roberto L. "Bob" 3/3/2007 A-11
1543 Alvarado Loreto F. 11/26/2007 A-11
639 Anders F. Helen 4/24/2007 A-11
58 Anderson Judith M. "Judy" 1/4/2007 A-11
1388 Anderson Johnny "John" 10/20/2007 A-11
450 Anderson Wayne E. "Andy" 3/16/2007 A-11
1530 Anderson Anders "Andy" E. 11/23/2007 A-11
611 Anderson Robert A. 4/18/2007 A-11
1393 Anderson Charlotte
10/21/2007 A-13
1531 Anderson Lois
11/23/2007 A-11
1479 Anderson Andrew B. "Andy" 11/9/2007 A-11
618 Anderson Robert A. 4/19/2007 A-11
670 Anderson Leonard E., Jr. 4/30/2007 A-11
1167 Anderson Reuben P. 8/22/2007 A-11
543 Anderson Earl Joseph "Joe" 4/5/2007 A-11
667 Anderson Leonard E. 4/28/2007 A-11
1387 Anderson Charlotte
10/20/2007 A-11
544 Anderson Virgil L. 4/5/2007 A-11
1187 Anderson Stanley A. 8/28/2007 A-11
127 Anderson Agnes Kuehn (Kilpatrick) 1/18/2007 A-11
953 Anderson Leona B. 7/1/2007 A-11
536 Anderson Virgil L. 4/4/2007 A-11
50 Anderson Judith L. 1/4/2007 A-11
36 Anderson Judith "Judy" 1/3/2007 A-9
1056 Anderson Richard W. 7/27/2007 A-11
762 Anderson Emma
5/17/2007 A-11
1363 Anderson Ralph Edward 10/11/2007 A-11
145 Anderson Grace M. 1/22/2007 A-11
420 Anderson C. Wallace "Wally" 3/12/2007 A-11
1383 Anderson Johnny Dean "John" 10/19/2007 A-11
678 Anderson Twila L. 5/1/2007 A-11
614 Andrews Dorothy D. 4/19/2007 A-11
237 Andrews Alice Griffith 2/9/2007 A-11
1384 Andrist Richard Lane 10/19/2007 A-11
912 Ankeney Frances E. 6/22/2007 A-11
1153 Aplin Margaret "Lace" 8/17/2007 A-11
1148 Aplin Margaret "Lace" 8/16/2007 A-11
1583 Arkema Stella
12/4/2007 A-11
1555 Armstrong George M. 11/28/2007 A-11
743 Armstrong James Brian 5/15/2007 A-11
582 Arnett Gloria L. 4/12/2007 A-11
1599 Arp LeToy H. 12/7/2007 A-11
833 Asbury Doris
6/5/2007 A-11
1428 Ascher Eva L. 10/28/2007 A-11
654 Asplund Robert W. 4/26/2007 A-11
681 Ault Ronald G. 5/2/2007 A-11
838 Ault Ina L. 6/6/2007 A-11
452 Austin Donald D., Sr. 3/17/2007 A-11
1099 Austin E. Alan 8/4/2007 A-11
550 Austin Marjorie
4/6/2007 A-11
1046 Ayers John W. 7/24/2007 A-11
993 Bacher Joyce Y. 7/11/2007 A-11
1192 Bacidore Dona L. Harding 8/29/2007 A-11
173 Bacon Robert William 1/28/2007 A-11
807 Bahl John A. Jr. 5/29/2007 A-11
1342 Bailey Wanda Joyce 10/5/2007 A-11
1231 Baker Barbara R. 9/8/2007 A-11
513 Baker Charles A. 3/29/2007 A-11
895 Baker Donald K. 6/18/2007 A-11
69 Balmer Chris I. 1/6/2007 A-11
139 Balmer Chris I. 1/20/2007 A-11
1584 Bannister Nadra J. 12/4/2007 A-11
1593 Bannister Nadra J. 12/5/2007 A-11
1578 Bannister Nadra J. 12/3/2007 A-11
477 Baranowski Chester F. 3/23/2007 A-11
1472 Barber Marjoy H. 11/8/2007 A-11
752 Barstow Deborah Lynn 5/16/2007 A-11
744 Barstow Lucile
5/15/2007 A-11
122 Bartlett Dorothy J. 1/17/2007 A-1
1031 Barton Dolores M. "Dollie" 7/19/2007 A-11
1075 Bascon Michael C. 7/30/2007 A-11
583 Basham David J. "Bo" 4/13/2007 A-11
974 Batson Sara P. 7/5/2007 A-11
1613 Batterton Margaret Imogene 12/9/2007 A-11
1017 Baughman Patricia J. 7/16/2007 A-11
499 Baxter Adam Malcolm 3/27/2007 A-11
1076 Baylor Elisabeth Anne "Betty" 7/31/2007 A-11
86 Baysingar Leslie E. 1/10/2007 A-11
78 Baysinger Leslie Eugene 1/9/2007 A-11
1650 Baze Regina F. 12/20/2007 A-11
1537 Beadle Hazel U. 11/24/2007 A-11
1534 Beadle Hazel U. 11/23/2007 A-11
823 Beal Marlene S. 6/2/2007 A-11
87 Beard W. Scott 1/10/2007 A-11
1243 Beasley Mary B. 9/10/2007 A-11
1249 Beasley Mary B. 9/11/2007 A-11
249 Becker William Melvin 2/11/2007 A-11
1566 Bell Marjorie H. 11/30/2007 A-11
1269 Bell Steven V. 9/15/2007 A-11
694 Bell Linda G. 5/4/2007 A-11
1261 Bell Steven V. 9/13/2007 A-11
1700 Belote Ethel May 12/29/2007 A-11
1631 Bengston Garland
12/14/2007 A-11
382 Bennett Otis R. 3/6/2007 A-11
1322 Bennett Joyce Jean 9/28/2007 A-11
1220 Benson Beverly J. 9/6/2007 A-11
238 Benson Warren T. "Tim" 2/9/2007 A-11
548 Benson May
4/5/2007 A-11
1225 Benson Beverly J. 9/7/2007 A-11
1474 Beorkrem Mark Nelson 11/8/2007 A-11
554 Berg Roy Victor 4/7/2007 A-11
1150 Berg Virginia M. 8/16/2007 A-11
1154 Berg Virginia M. 8/17/2007 A-11
660 Bierschenk Annette
4/27/2007 A-11
574 Bigger Brace L. Sr. 4/11/2007 A-11
250 Billeter Bessie M. 2/11/2007 A-11
255 Billingsley Floyd O. 2/13/2007 A-11
208 Billingsley Laura Jean 2/3/2007 A-11
1577 Bixby Charles P. 12/3/2007 A-11
965 Black Martha
7/5/2007 A-11
1372 Black Jane Helen 10/16/2007 A-11
159 Bladel John Joseph 1/25/2007 A-11
408 Blake Elizabeth A. 3/10/2007 A-11
398 Bleichner Glenn R. 3/8/2007 A-11
426 Blew James Henry 3/13/2007 A-11
84 Bloom Grace L. 1/10/2007 A-11
93 Bloom Grace L. 1/11/2007 A-11
403 Bloss Judith A. 3/9/2007 A-11
853 Bobofchak Edward J. 6/9/2007 A-11
666 Bodeen Lois M. 4/28/2007 A-11
516 Boden Harrison E. 3/30/2007 A-11
605 Boegen Shirley J. 4/17/2007 A-11
607 Boelkes Kimberly K. 4/17/2007 A-11
514 Boergadine Phyllis C. 3/29/2007 A-11
178 Bogard Sophia C. 1/29/2007 A-11
186 Bogard John H. 1/30/2007 A-11
846 Boggan Judith A. 6/7/2007 A-11
1021 Bogulski Steven J. 7/17/2007 A-11
759 Bolen Ricky L. 5/17/2007 A-11
243 Bolin Hayden A. 2/10/2007 A-11
1080 Bollman James J. 7/31/2007 A-11
761 Bond Lovenia "Lovi" 5/17/2007 A-11
1592 Bond Florence I. 12/4/2007 A-11
864 Bone Sylvia C. 6/12/2007 A-11
827 Booker Steven G. 6/4/2007 A-11
1518 Boostrom Dorothy C. 11/19/2007 A-11
539 Borden Joseph C. 4/4/2007 A-11
1526 Boughton grace Millie 11/21/2007 A-11
396 Bourdon Richard C. 'Dick' 3/8/2007 A-11
193 Bowen Dorothy F. 1/31/2007 A-11
715 Bowman Leo W. 5/8/2007 A-11
179 Boyd Marilyn L. 1/29/2007 A-11
283 Boydstun Charles C. 'Chuck' 2/17/2007 A-11
1077 Bracken Hazel W. 7/31/2007 A-11
925 Braden Glen W., Jr. 6/25/2007 A-11
1547 Brannon Bobby J. 11/27/2007 A-11
1324 Branyik Vilmos
9/30/2007 A-11
1644 Brasche James C. 12/16/2007 A-11
478 Braun Don
3/23/2007 A-11
485 Braun Don ` 3/24/2007 A-11
1600 Breed Mac C. 12/7/2007 A-11
343 Brennan Michael E. 2/28/2007 A-11
687 Brent Anna M. 5/3/2007 A-11
166 Bresnahan Kathleen V. 1/26/2007 A-11
1000 Brewer Marcella E. "Grandma Sally 7/12/2007 A-11
1132 Bridges Wilmer L. "Jack" 8/13/2007 A-11
262 Briggs Juanita E. 2/14/2007 A-11
679 Briggs Eileen
5/1/2007 A-11
140 Briggs Max T. 1/21/2007 A-11
74 Brinkman Thomas N. "Tom" 1/8/2007 A-11
375 Broadhead Caroline P. 3/5/2007 A-11
1618 Brobston Evelyn Mae 12/10/2007 A-11
1510 Brock James J. 11/17/2007 A-11
1318 Brock Gale W. 9/29/2007 A-11
537 Brooks William J. 4/4/2007 A-11
745 Brooks Vivian Maxine 5/15/2007 A-11
428 Brown Harry Emmett 3/13/2007 A-11
368 Brown William Charles "Bill" 3/4/2007 A-11
1594 Brown Shirley M. 12/5/2007 A-11
1681 Brown Merrill E. 12/27/2007 A-11
1226 Brown George Frederick 9/7/2007 A-11
1670 Brown Merrill E. 12/26/2007 A-11
327 Brown Gale E. 2/24/2007 A-11
1218 Brown George F. 9/6/2007 A-11
628 Brown Lee Edwin 2/21/2007 A-11
146 Brown Betty V. 1/22/2007 A-11
1414 Browne Mabel R. 10/26/2007 A-11
1079 Brubaker Harv
7/31/2007 A-11
1308 Bruce Margaret D. 9/20/2007 A-11
1286 Bruce Margaret D. 9/24/2007 A-11
753 Bruketta Peter P. 5/16/2007 A-11
354 Bruner Veryle
3/2/2007 A-11
517 Bryan Verla B. 3/30/2007 A-11
149 Bryan David S. 1/23/2007 A-11
1359 Bryant Doris M. 10/10/2007 A-11
263