| Last Name | First Name | Middle Name | Date | Page | |
|---|---|---|---|---|---|
| Aby | Maxine | M. | 2/16/2006 | A-11 | |
| Adams | Kenneth | W. | 2/5/2006 | A-11 | |
| Adams | Kenneth | W. | 2/8/2006 | A-11 | |
| Adams | William | A. "Bill" | 7/11/2006 | A-11 | |
| Adams | John | W. | 8/29/2006 | A-11 | |
| Adams | Charles | L. | 9/17/2006 | A-11 | |
| Adcock | Shirley | Elene | 11/16/2006 | A-11 | |
| Adkisson | Helen | M. | 8/7/2006 | A-11 | |
| Agans | Gale | W. | 12/5/2006 | A-11 | |
| Akers | Loren | E. | 9/27/2006 | A-11 | |
| Albisu | Joy | L. | 7/22/2006 | A-11 | |
| Aldridge | Kolton | 5/5/2006 | A-11 | ||
| Aldridge | Kolton | 5/6/2006 | A-11 | ||
| Alexander | Marjorie | P. | 10/21/2006 | A-11 | |
| Alexander | Ruth | A. | 10/23/2006 | A-11 | |
| Alexander | Michael | D. "Mike" Sr. | 10/25/2006 | A-11 | |
| Alexander | Marjorie | P | 11/9/2006 | A-11 | |
| Alfaro | Richard | 5/11/2006 | A-11 | ||
| Alfaro | Charlotte | M. | 6/10/2006 | A-11 | |
| Algren | Marilyn | J. | 12/2/2006 | A-11 | |
| Algren | Marilyn | J. | 12/15/2006 | A-11 | |
| Allen | David | B. | 1/3/2006 | A-11 | |
| Allen | Robert | M. | 1/7/2006 | A-11 | |
| Allen | Edna | Mae | 9/19/2006 | A-11 | |
| Allen | Carol | L. | 11/4/2006 | A-11 | |
| Allen | James | T. | 11/21/2006 | A-11 | |
| Allgeyer | Brian | E. | 8/15/2006 | A-11 | |
| Allgeyer | Brian | E. | 8/16/2006 | A-11 | |
| Allison | Sandra | K. | 4/3/2006 | A-11 | |
| Allison | Wesley | R. | 8/7/2006 | A-11 | |
| Allison | Wesley | R. | 9/13/2006 | A-11 | |
| Alstedt | John | F. | 2/6/2006 | A-11 | |
| Alstedt | John | F. | 2/7/2006 | A-11 | |
| Anderson | Myrtis | M | 1/10/2006 | A-11 | |
| Anderson | Frank | Raymond | 1/27/2006 | A-11 | |
| Anderson | Richard | M. | 3/8/2006 | A-11 | |
| Anderson | Carl E. | "Big Andy,Sonny" | 4/14/2006 | A-11 | |
| Anderson | Glenn | W. "Andy" | 4/22/2006 | A-11 | |
| Anderson | Gary | L. | 6/9/2006 | A-11 | |
| Anderson | Mildred | M. | 6/25/2006 | A-11 | |
| Anderson | Milly | M. | 6/26/2006 | A-11 | |
| Anderson | Dale | A. | 7/13/2006 | A-11 | |
| Anderson | Donald | E. | 7/14/2006 | A-11 | |
| Anderson | Donald | E. | 7/17/2006 | A-11 | |
| Anderson | Charles | W. "Chuck" | 7/25/2006 | A-11 | |
| Anderson | Doris | M. | 7/30/2006 | A-11 | |
| Anderson | Doris | M. Swank | 7/31/2006 | A-11 | |
| Anderson | Bobby | F. "Andy" | 8/3/2006 | A-11 | |
| Anderson | Dale | A. | 8/11/2006 | A-11 | |
| Anderson | Ormand | E. "Andy" | 9/1/2006 | A-11 | |
| Anderson | Virginia | 10/8/2006 | A-11 | ||
| Anderson | Marcella | M. | 10/16/2006 | A-11 | |
| Anderson | James | W. | 12/5/2006 | A-10 | |
| Anderson | James | W. | 12/6/2006 | A-9 | |
| Anderson | Allen | R. | 12/28/2006 | A-11 | |
| Andrews | Rita | Joan | 2/8/2006 | A-11 | |
| Anell | Paul | 9/30/2006 | A-11 | ||
| Angelo, Sr. | Jack | L. | 4/4/2006 | A-11 | |
| Annesley | Dale | R. | 12/6/2006 | A-11 | |
| Antal | Cheryl | L. | 9/18/2006 | A-11 | |
| Archibald | Bertha | 3/14/2006 | A-11 | ||
| ardine | Marilyn | Mae | 9/15/2006 | A-11 | |
| Aringdale | Lloyd | M. "Red" | 9/5/2006 | A-11 | |
| Armbruster | Gloreta | "Mae" | 1/2/2006 | A-11 | |
| Armstrong | Robert | 5/18/2006 | A-11 | ||
| Armstrong | Francis | W. | 6/5/2006 | A-11 | |
| Armstrong | John | E. | 9/20/2006 | A-11 | |
| Arnold | Steward | I. | 6/7/2006 | A-11 | |
| Arnold | Glen | H. | 10/13/2006 | ||
| Arnold | Gleb | H. | 10/13/2006 | ||
| Arnold | Glen | H. | 10/13/2006 | A-11 | |
| Arthur | James | R. | 12/5/2006 | A-11 | |
| Ashby | Karen | 6/13/2006 | A-11 | ||
| Ashby | Karen | Sue | 6/14/2006 | A-11 | |
| Atkinson | Eunice | 4/27/2006 | A-11 | ||
| Atlogic | John | P. | 1/31/2006 | A-11 | |
| Auten | Mary | Evelyn | 3/4/2006 | A-11 | |
| Avery | Sydney | Maria Louise | 7/17/2006 | A-11 | |
| Babcock | William | J. | 5/19/2006 | A-11 | |
| Bagley | James | C. | 11/10/2006 | A-11 | |
| Bailey | LaVerne | 1/9/2006 | A-11 | ||
| Bailey | Wilma | Crisman | 3/15/2006 | A-11 | |
| Bailey | Jo | Ann | 9/20/2006 | A-11 | |
| Baker | Irdeen | N. | 5/18/2006 | A-11 | |
| Baker | Sherman | Frederick 'Fred' | 7/15/2006 | A-11 | |
| Baker | Robert | J. | 11/11/2006 | A-11 | |
| Bangert | Gerald | J. | 4/7/2006 | A-11 | |
| Banks | John | G., Jr. | 4/24/2006 | A-11 | |
| Bantz | Mary | E. | 4/10/2006 | A-11 | |
| Barker | Mildred | O. | 9/6/2006 | A-11 | |
| Barman | Dale | W. | 7/27/2006 | A-11 | |
| Barnes | Elizabeth | F. "Libby" | 1/7/2006 | A-11 | |
| Barnes | Robert | T. | 5/21/2006 | A-11 | |
| Barnes | Harry | P. | 6/30/2006 | A-11 | |
| Barnett | Fannie | L. | 7/3/2006 | A-11 | |
| Barr | A. | Clinton | 5/5/2006 | A-11 | |
| Barrett, Sr. | Lennie | 4/4/2006 | A-11 | ||
| Bates | Elwyn | G. "Bud" | 7/29/2006 | A-11 | |
| Beacher | LOIS | Simkins | 2/25/2006 | A-11 | |
| Bean | Clarence | E. | 7/3/2006 | A-11 | |
| Bean | William | "Glenn" | 8/14/2006 | A-11 | |
| Bean | Glenn | 8/15/2006 | A-11 | ||
| Beert | Carole | A. | 8/14/2006 | A-11 | |
| Behrens | Gilbert | E. | 10/2/2006 | A-11 | |
| Behringer | Beulah | 1/14/2006 | A-11 | ||
| Bell | Wesley | A. | 2/5/2006 | A-11 | |
| Bell | Antony | The Rev. "Carl" | 6/20/2006 | A-11 | |
| Bell | Eva | L. | 12/8/2006 | A-11 | |
| Bender | Heather | J. | 7/15/2006 | A-11 | |
| Benham | Eula | M. | 3/11/2006 | A-11 | |
| Benjamin | Maxine | C. | 1/25/2006 | A-10 | |
| Bennett | Ryan | L. | 3/2/2006 | A-11 | |
| Bennett | Larry | J. | 7/26/2006 | A-11 | |
| Bennett | Berniece | M. | 10/24/2006 | A-11 | |
| Bennett | Bernice | M. | 10/25/2006 | A-11 | |
| Bentley | Charles | E. | 8/3/2006 | A-11 | |
| Berg | Robert | S. | 1/10/2006 | A-11 | |
| Berglund | Sarah | A. "Sally" | 12/9/2006 | A-11 | |
| Bergstrom | Ellsworth | L. | 6/7/2006 | A-11 | |
| Bernard | Dorothy | E. | 11/9/2006 | A-11 | |
| Bethell | Evelyn | I. | 12/28/2006 | A-11 | |
| Beyer | Helen | M. | 7/7/2006 | A-11 | |
| Bielser | L. | May | 9/26/2006 | A-11 | |
| Bigger | William | C. | 9/12/2006 | A-11 | |
| Bigger | William | C. | 9/14/2006 | A-11 | |
| Bigham | John | E. | 1/25/2006 | A-10 | |
| Bigham | John | E. | 1/27/2006 | A-11 | |
| Bird | Robert | W. | 1/17/2006 | A-11 | |
| Bird | Robert | W. | 1/18/2006 | A-11 | |
| Birkhead | William | E. "Ed" | 5/27/2006 | A-11 | |
| Biskeborn | Earl | H. | 4/11/2006 | A-11 | |
| Bivens | David | Keith | 1/17/2006 | A-11 | |
| Bivens | David | K. | 1/19/2006 | A-11 | |
| Blackledge | Bertram | B. "Bert" | 1/31/2006 | A-11 | |
| Blackledge | Bertram | B. | 2/1/2006 | A-11 | |
| Bland | Harriet | D. | 9/12/2006 | A-11 | |
| Bland | Matthew | D. | 9/6/2006 | A-11 | |
| Bledsoe | Leona | F. | 2/6/2006 | A-11 | |
| Bledsoe | Leona | F. | 2/7/2006 | A-11 | |
| Bledsoe | Benjamin | Ben | 3/10/2006 | A-11 | |
| Blew | Michael | D. | 5/2/2006 | A-11 | |
| Bliss | Lois | M. | 10/9/2006 | A-11 | |
| Bloomfield | Lila | M. | 2/20/2006 | A-11 | |
| Bloss | Lela | E. | 12/21/2006 | A-11 | |
| Blust | Pauline | E. | 9/12/2006 | A-11 | |
| Blust | Pauline | E. | 10/3/2006 | A-11 | |
| Bock | Alvin | C. | 7/25/2006 | A-11 | |
| Bocox | Carl | E. "Cully" | 1/2/2006 | A-11 | |
| Bocox | Blanche | B. | 12/13/2006 | A-11 | |
| Bodeen | Georgette | 10/5/2006 | A-11 | ||
| Bodeen | Catherine | B. | 10/15/2006 | A-11 | |
| Boden | Joyce | I. | 8/14/2006 | A-11 | |
| Bohanan | Don | L. Sr. | 9/12/2006 | A-11 | |
| Bohman | Eileen | C. | 2/21/2006 | A-11 | |
| Bolin | Russell | William | 8/31/2006 | A-11 | |
| Bollinger | Dorothy | E. "Dot" | 1/2/2006 | A-11 | |
| Bond | David | 6/25/2006 | A-11 | ||
| Bond | Danny | 6/27/2006 | A-11 | ||
| Bonnett | Arnold | R. | 10/28/2006 | A-11 | |
| Boone | Dorothy | M. | 3/9/2006 | A-11 | |
| Boone | Donna | L. | 3/27/2006 | A-11 | |
| Booth | Greta | G. | 5/1/2006 | A-11 | |
| Bordwell | Martha | M. | 10/10/2006 | A-11 | |
| Borop | Marion | E. | 4/21/2006 | A-11 | |
| Boston | Nancy | J. | 1/5/2006 | A-11 | |
| Boulware | Marilyn | A. | 4/23/2006 | A-11 | |
| Bower | Elwyn | N. | 8/5/2006 | A-11 | |
| Bower | Robert | Danny Sr. | 12/28/2006 | A-11 | |
| Bowers | Dorothy | L. | 6/25/2006 | A-11 | |
| Bowles | Stanley | A. | 12/5/2006 | A-11 | |
| Bowman | Janet | I. | 11/21/2006 | A-11 | |
| Bowman | Wilbur | Moore | 12/24/2006 | A-11 | |
| Boyd | Alice | L. | 11/12/2006 | A-11 | |
| Boydstun | William | R. | 12/24/2006 | A-11 | |
| Boydstun | William | R. | 12/26/2006 | A-11 | |
| Boyle | Rena | 7/20/2006 | A-11 | ||
| Boynton | Paula | J. | 12/18/2006 | A-11 | |
| Brackett | Leslie | A. | 8/16/2006 | A-11 | |
| Brammer | Emily | Elizabeth | 7/20/2006 | A-11 | |
| Brandenberg | Dorothy | Duane | 4/17/2006 | A-11 | |
| Brandon | Brady | B. | 4/3/2006 | A-11 | |
| Brant | Marjorie | A. | 1/27/2006 | A-11 | |
| Brashear | Norma | Jean | 3/15/2006 | A-11 | |
| Breshears | Amanda | K. | 3/19/2006 | A-11 | |
| Bricker | William Sr. | 7/18/2006 | A-11 | ||
| Brickey | Vivian | M. | 10/18/2006 | A-11 | |
| Brienzo | Lois | E. | 1/6/2006 | A-11 | |
| Brignadello | Harold | A. | 9/12/2006 | A-11 | |
| Brinton | Rita | 1/2/2006 | A-11 | ||
| Britt | Martin | C. "Marty" | 6/24/2006 | A-11 | |
| Britton | Evelyn | B. | 4/11/2006 | A-7 | |
| Britton | Fred | Q. | 5/4/2006 | A-11 | |
| Britton, Sr. | Fred | Q. | 5/2/2006 | A-11 | |
| Brock | William | R. "Sonny" Jr. | 8/10/2006 | A-11 | |
| Brodd | Dellmore | E. | 9/12/2006 | A-6 | |
| Brokaw | Robert | "Bob" | 7/18/2006 | A-11 | |
| Broline | Mable | J. | 5/24/2006 | A-11 | |
| Bronson | John | M, | 12/9/2006 | A-11 | |
| Bronson | John | M. | 12/26/2006 | A-11 | |
| Brooks | Dorothy | Jean | 2/11/2006 | A-11 | |
| Brooks | Robert | T. | 9/18/2006 | A-11 | |
| Brown | Dan | 1/11/2006 | A-11 | ||
| Brown | Craig | L. | 1/24/2006 | A-11 | |
| Brown | Phyllis | A. | 2/2/2006 | A-11 | |
| Brown | Rachel | I. | 4/11/2006 | A-11 | |
| Brown | Fern | M. | 5/2/2006 | A-11 | |
| Brown | Dale | D. | 5/31/2006 | A-11 | |
| Brown | Linda | J. | 6/8/2006 | A-11 | |
| Brown | William | D. "Bill" | 6/11/2006 | A-11 | |
| Brown | Byron | L. | 7/19/2006 | A-11 | |
| Brown | Mary | Louise | 9/9/2006 | A-11 | |
| Brown | Ruth | E. | 9/16/2006 | A-11 | |
| Brown | Fred | T. | 11/13/2006 | A-11 | |
| Brown | Charles | H. | 11/29/2006 | A-11 | |
| Brown | Charles | H. "Charlie | 12/1/2006 | A-11 | |
| Brown | Richard | E. | 12/12/2006 | A-11 | |
| Browne | Gerald | L. | 3/23/2006 | A-11 | |
| Brownlee | Fern | G. | 4/14/2006 | A-11 | |
| Brownlee | Shirley | M. | 10/25/2006 | A-11 | |
| Brownlee | Brice | 12/9/2006 | A-11 | ||
| Brush | Delbert | E. "Smokey" | 6/10/2006 | A-11 | |
| Bruyn | John | E. | 3/20/2006 | A-11 | |
| Bryan | Harlan | W. | 3/19/2006 | A-11 | |
| Budd | Betty | Lou | 6/9/2006 | A-11 | |
| Buley | Paul | W. | 1/10/2006 | A-11 | |
| Bunch | Helen | C. | 6/27/2006 | A-11 | |
| Bundy | Dorothey | L. "Mickey" | 4/23/2006 | A-11 | |
| Bundy-Kidd | Marsha | A. | 3/20/2006 | A-11 | |
| Burdett | Mary Jean | "Jeannie" | 11/30/2006 | A-11 | |
| Burgess | Janet | C. | 6/8/2006 | A-11 | |
| Burns | John | H. | 12/11/2006 | A-11 | |
| Burrows | Everett | Melvin | 2/3/2006 | A-11 | |
| Bush | Donald | V. | 7/2/2006 | A-11 | |
| Bushnell | Shirley | A. | 2/4/2006 | A-11 | |
| Bushnell | Robert | A. "Bob" | 7/11/2006 | A-11 | |
| Bushong | Roberta | L. "Bertie" | 1/9/2006 | A-11 | |
| Bustious | Paul | J. | 2/25/2006 | A-11 | |
| Butler | David | A. | 3/1/2006 | A-11 | |
| Buzick | Beth | Ann | 11/13/2006 | A-11 | |
| Buzick | Beth | Ann | 11/14/2006 | A-11 | |
| Byram | Anne | B. | 4/6/2006 | A-11 | |
| Byrd | Nancy | M. | 5/17/2006 | A-11 | |
| Byrd | Sherrita | J. | 9/9/2006 | A-11 | |
| Cable | Stuart | 12/5/2006 | A-11 | ||
| Cable | Stuart | D. | 12/6/2006 | A-11 | |
| Cabrera | Evelyn | G. | 11/30/2006 | A-11 | |
| Cabrera | Evelyn | G. | 12/1/2006 | A-11 | |
| Cadwell | Ethel | M. | 12/5/2006 | A-10 | |
| Cadwell | Ethel | M. | 12/6/2006 | A-11 | |
| Cahill | Ernest | D. | 11/24/2006 | A-11 | |
| Calhoun | Wanda | E. | 5/15/2006 | A-11 | |
| Calhoun | Betty | A. | 6/5/2006 | A-11 | |
| Camey | Michael | Dale "Mike" | 3/18/2006 | A-11 | |
| Camp | Bernard | A. | 6/20/2006 | A-11 | |
| Campbell | Paul | Allan | 3/29/2006 | A-11 | |
| Campbell | Betty | L. | 9/6/2006 | A-11 | |
| Campisi | Anthony | J. | 1/7/2006 | A-11 | |
| Camren | Donald | Rhea | 11/2/2006 | A-11 | |
| Cannell | Mary | Beth | 11/9/2006 | A-11 | |
| Cantwell | Marion | William | 11/22/2006 | A-11 | |
| Carley | James | R. | 6/3/2006 | A-11 | |
| Carlson | Robert | 1/28/2006 | A-11 | ||
| Carlson | Beulah | R. "Butch" | 1/30/2006 | A-11 | |
| Carlson | Eugene | F. | 5/14/2006 | A-11 | |
| Carlson | Lloyd | L. | 8/7/2006 | A-11 | |
| Carlson | Joanna | M. | 8/18/2006 | A-11 | |
| Carlson | Martha | J. | 8/28/2006 | A-11 | |
| Carlson | Loma | 9/20/2006 | A-11 | ||
| Carlson | Frank | H. | 11/13/2006 | A-11 | |
| Carlson | Ivan | K. | 12/29/2006 | A-11 | |
| Carman | Charles | W. (Dr.) | 4/21/2006 | A-11 | |
| Carmody | John | L. | 9/5/2006 | A-11 | |
| Carnahan | Betty | M. | 9/9/2006 | A-11 | |
| Carnes | Doris | E. | 7/3/2006 | A-11 | |
| Carothers | Anthony | W. | 1/14/2006 | A-11 | |
| Carothers | Anthony | W. "Tony" | 1/15/2006 | A-11 | |
| Carr | Vernon | Olen Jr. | 9/19/2006 | A-11 | |
| Carrico | George | "Mat" | 4/17/2006 | A-11 | |
| Carrier | Evelyn | F. | 3/14/2006 | A-11 | |
| Carrigan | Margaret | M. | 12/8/2006 | A-11 | |
| Carrigan | Margaret | M. | 12/11/2006 | A-11 | |
| Carrillo | Martin | Dr. | 10/3/2006 | A-11 | |
| Carson | Ethel | Eugenia | 5/11/2006 | A-11 | |
| Carson | Helen | L. | 9/18/2006 | A-11 | |
| Carter | Thomas | B. | 2/24/2006 | A-11 | |
| Carter | Lillian | B. | 3/7/2006 | A-11 | |
| Casey | John | Daniel "JD" | 8/20/2006 | A-11 | |
| Casey | Terrence | T. "Terry" | 8/27/2006 | A-11 | |
| Castor | Helen | L. | 12/17/2006 | A-11 | |
| Chaika | Frances | M. "Finn" "Chief" | 7/6/2006 | A-11 | |
| Chamberlain | James | E. | 4/25/2006 | A-11 | |
| Chambers | Cynthia | 2/6/2006 | A-11 | ||
| Chambers | Doris Virginia | Benson Sies | 11/8/2006 | A-11 | |
| Chandler | Minnie | L. | 10/29/2006 | A-11 | |
| Chard | James | C. | 10/6/2006 | A-11 | |
| Charlet | Mary | T. | 11/14/2006 | A-11 | |
| Chase | H. | Wilfred | 10/29/2006 | A-11 | |
| Chatterton | Elsie | L. | 12/6/2006 | A-11 | |
| Cheneler | Hedwig | E. | 9/12/2006 | A-11 | |
| Cherrington | Catherine | M. | 11/7/2006 | A-11 | |
| Cherrington | Catherine | M. | 11/8/2006 | A-11 | |
| Chick | Vern | L. "Bud" | 3/13/2006 | A-11 | |
| Chick | Dale | 6/17/2006 | A-11 | ||
| Childers | Charlotte | I. | 9/5/2006 | A-11 | |
| Christenson | Chris | R.D. | 4/2/2006 | A-11 | |
| Christy | Howard | William | 10/27/2006 | A-11 | |
| Cirimotich | Philip | N. | 4/10/2006 | A-11 | |
| Cirimotich | Philip | N. | 4/11/2006 | A-11 | |
| Cirimotich | Philip | N. | 6/13/2006 | A-11 | |
| Clague | Dorothy | 3/27/2006 | A-11 | ||
| Claman | Maurice | 9/24/2006 | A-11 | ||
| Clardy | Ruth | E. | 6/20/2006 | A-11 | |
| Clark | George | T. | 4/6/2006 | A-11 | |
| Clark | Raymond | H. | 5/17/2006 | A-11 | |
| Clark | Cecil | William "Bill" | 6/10/2006 | A-11 | |
| Clark | Clifford | R. | 6/20/2006 | A-11 | |
| Clark | Dorothy | M. | 8/10/2006 | A-11 | |
| Clark | Ruby | J. | 10/8/2006 | A-11 | |
| Clayton | Robert | L. | 3/26/2006 | A-11 | |
| Cline | Jack | 4/17/2006 | A-11 | ||
| Cogswell | Lorain | T. | 3/22/2006 | A-11 | |
| Cokel | Victor | 6/12/2006 | A-11 | ||
| Cole | Quincy | A. | 1/31/2006 | A-11 | |
| Cole | William | J. | 11/14/2006 | A-11 | |
| Collins | Jordan | Lee | 2/16/2006 | A-11 | |
| Collins | Margaret | Constance "Connie" | 12/29/2006 | A-11 | |
| Collinson | Howard | W. | 11/20/2006 | A-11 | |
| Colucci | Rosalie | A. | 3/22/2006 | A-11 | |
| Colwell | M. | Kathleen | 8/2/2006 | A-11 | |
| Conard, Jr. | Edward | 2/6/2006 | A-11 | ||
| Condreay | Dorothy | E. | 7/26/2006 | A-11 | |
| Conger | Muriel | S. | 10/3/2006 | A-11 | |
| Conger | Muriel | .S. | 10/6/2006 | A-11 | |
| Conry | Olive | L. | 12/5/2006 | A-10 | |
| Conterio | Mary | K/ | 1/18/2006 | A-11 | |
| Conway | Beulah | M. | 1/18/2006 | A-11 | |
| Conway | Beulah | M. | 1/19/2006 | A-11 | |
| Cook | Vera | J. | 3/17/2006 | A-11 | |
| Cook | Hildur | Irene | 8/4/2006 | A-11 | |
| Cooley | Mary | J. | 5/11/2006 | A-11 | |
| Coon | Roy | F."Sonny" | 8/5/2006 | A-11 | |
| Coon | Janet | G. | 11/27/2006 | A-11 | |
| Cooper | Beatrice | J. | 1/2/2006 | A-11 | |
| Cooper | Randall | Eugene | 1/19/2006 | A-11 | |
| Cooper | Mitchell | F. | 7/18/2006 | A-11 | |
| Cooper | Mitchell | F. | 7/19/2006 | A-11 | |
| Cooper | James | R. | 11/18/2006 | A-11 | |
| Corbin | Alayna | Lee | 8/22/2006 | A-11 | |
| Corbin | Alayna | Lee | 8/24/2006 | A-11 | |
| Corral | Cynthia | 1/30/2006 | A-11 | ||
| Cortelyou | Lowell | D. | 12/31/2006 | A-11 | |
| Cortez | Barbara | J. | 1/25/2006 | A-10 | |
| Costner | John | H. | 9/26/2006 | A-11 | |
| Costner | John | H. | 9/28/2006 | A-11 | |
| Cota | Donald | 12/15/2006 | A-11 | ||
| Cota | Donald. | L. | 12/16/2006 | A-11 | |
| Cottle | Dorothy | J. | 1/17/2006 | A-11 | |
| Cottle | Dorothy | J. | 1/18/2006 | A-11 | |
| Cottom | Ruth | 10/24/2006 | A-11 | ||
| Coughlin | Shirley | L. | 3/21/2006 | A-11 | |
| Coursey | Polly | J. | 11/30/2006 | A-11 | |
| Coursey | Polly | J. | 12/1/2006 | A-11 | |
| Courson | Doris | M. | 10/16/2006 | A-11 | |
| Courson | Nancy | 12/26/2006 | A-11 | ||
| Courson | Nancy | Lou | 12/27/2006 | A-11 | |
| Courter | Roberta | J. Frank | 12/12/2006 | A-11 | |
| Cowan | Violet | E. | 8/8/2006 | A-11 | |
| Cowan | Violet | Elizabeth | 8/9/2006 | A-11 | |
| Cox | Geraldine | Housh | 3/25/2006 | A-11 | |
| Cox | Claude | 8/1/2006 | A-11 | ||
| Cox | Esther | J. | 9/14/2006 | A-11 | |
| Cox | George | W. | 12/21/2006 | A-11 | |
| Cozad | Sharon | R. | 3/19/2006 | A-11 | |
| Coziahr | Arthur | B. | 3/26/2006 | A-11 | |
| Crabill | Gladys | L. | 7/6/2006 | A-11 | |
| Craig | Wayne | P. | 1/21/2006 | A-11 | |
| Craig | Barbara | Stone | 7/8/2006 | A-11 | |
| Craig | Barbara | Stone | 7/8/2006 | A-11 | |
| Crain | Henry | C. "Hank" | 10/30/2006 | A-11 | |
| Cree | Dean | S. | 7/15/2006 | A-11 | |
| Cremer | Louise | S. | 7/17/2006 | A-11 | |
| Crouch | Wendell | Sr. | 8/22/2006 | A-11 | |
| Crouch | Wendell | Sr. | 9/19/2006 | A-11 | |
| Crouse | Claude | E. "Curly" | 4/6/2006 | A-11 | |
| Crouse | Larry | R. | 6/27/2006 | A-11 | |
| Crouse | Larry | R. | 6/28/2006 | A-11 | |
| Crouse | Larry | R. | 6/30/2006 | A-11 | |
| Crow | Hubert | E. | 10/8/2006 | A-11 | |
| Cudd | Thomas | R. | 6/8/2006 | A-11 | |
| Culver | Gertrude | R. | 2/27/2006 | A-11 | |
| Cunningham | Evelyn | L. | 11/4/2006 | A-11 | |
| Currie | Ruth | A. | 8/22/2006 | A-11 | |
| Currie | Maria | Consuelo | 10/16/2006 | A-11 | |
| Currie | Maria | Consuelo | 10/17/2006 | A-11 | |
| Currier | Betty | L. | 4/25/2006 | A-11 | |
| Currier | Robert | C. | 6/17/2006 | A-11 | |
| Curry | Linda | M. (Wingo) | 7/6/2006 | A-11 | |
| Curry | Jimmy | 8/28/2006 | A-11 | ||
| Curtis | Joanne | L. "Joie" | 5/12/2006 | A-11 | |
| Curtis | Terry | T. | 9/22/2006 | A-11 | |
| Curtiss | Robert | L. | 6/16/2006 | A-11 | |
| Curtiss-Means | Mary | I. | 1/6/2006 | A-11 | |
| Curtsinger | Ruby | M. | 5/1/2006 | A-11 | |
| Dahl | Betty | 12/5/2006 | A-10 | ||
| Dahl | Betty | Jane | 12/6/2006 | A-11 | |
| Daley | Grace | E. | 11/10/2006 | A-11 | |
| Damewood | Harold | M. | 1/2/2006 | A-11 | |
| Damewood | Harold | M. | 1/4/2006 | A-11 | |
| Danforth | Helen | 6/6/2006 | A-11 | ||
| Danforth | Helen | H. | 6/7/2006 | A-11 | |
| Daniel | Marcus | L. | 11/20/2006 | A-11 | |
| Daniels | Donald | L. | 6/30/2006 | A-11 | |
| Daniels | Donald | L. | 7/1/2006 | A-11 | |
| Danner | Linda | L. | 2/25/2006 | A-11 | |
| Darrah | Bette | Melvin | 12/30/2006 | A-11 | |
| Darrow | Harold | "Tex" | 3/16/2006 | A-11 | |
| Daum | Gladys | L. | 12/3/2006 | A-11 | |
| Davilla | Robert | H. | 1/5/2006 | A-11 | |
| Davis | Barbara | J. | 4/7/2006 | A-11 | |
| Davis | Barbara | J. | 4/8/2006 | A-11 | |
| Davis | Rex | E. | 5/4/2006 | A-11 | |
| Davis | Bealous | Short | 5/31/2006 | A-11 | |
| Davis | Maxine | Elnor | 9/28/2006 | A-11 | |
| Davison | Margaret | M. | 5/22/2006 | A-11 | |
| Davison | Robert | G. | 12/24/2006 | A-11 | |
| Dawson | Patrick | A. | 2/3/2006 | A-11 | |
| Dawson | Patrick | A. | 2/4/2006 | A-11 | |
| Dawson | Michael | W. | 2/20/2006 | A-11 | |
| Dawson | Isabelle | M. | 9/12/2006 | A-11 | |
| De La Cruz | Heminia | P. | 11/13/2006 | A-11 | |
| Dean | James | H. "Jimmy" | 10/30/2006 | A-11 | |
| Deeds | Omer | C. "Junior" | 12/4/2006 | A-11 | |
| DeFrieze | Angela | M. | 4/25/2006 | A-11 | |
| DeJaynes | Diane | Ryan | 3/14/2006 | A-11 | |
| Dejaynes | Paul | P. | 6/26/2006 | A-11 | |
| DeJaynes | Paul | R. | 6/27/2006 | A-11 | |
| DeMoss | Mary | I. | 9/19/2006 | A-11 | |
| Denisar | Raymond | L. | 2/21/2006 | A-11 | |
| Denison | Vicki | L. | 10/24/2006 | A-11 | |
| Dennison | Verna | L. | 7/25/2006 | A-11 | |
| DePalma | Bessie | 5/8/2006 | A-11 | ||
| Derry | Harold | 1/17/2006 | A-11 | ||
| Derry | Harold | Eugene | 1/18/2006 | A-11 | |
| DeSimone | Anthony | M. | 7/5/2006 | A-11 | |
| Detmers | Rosemary | Marie | 12/15/2006 | A-11 | |
| Deutsch | Jeffrey | 2/1/2006 | A-11 | ||
| DeWitt | Michael | A. | 10/13/2006 | A-11 | |
| Dickerson | Raymond | J. | 4/12/2006 | A-11 | |
| Diericks | Dorothy | M. | 11/19/2006 | A-11 | |
| Dillard | James | R. | 2/21/2006 | A-11 | |
| Dillard | James | R. | 2/22/2006 | A-11 | |
| Dillin | David | C. | 2/24/2006 | A-11 | |
| Dillin | David | Carl | 2/26/2006 | A-11 | |
| Dillin | David | C. | 2/27/2006 | A-11 | |
| Dilts | Juanita | M. | 5/20/2006 | A-11 | |
| Dixon | John | D. Jr. | 10/31/2006 | A-11 | |
| Dixon | Stephen | 10/22/2006 | A-11 | ||
| Dodd | Warren | R. | 7/25/2006 | A-11 | |
| Dollinger | Leroy | 9/2/2006 | A-11 | ||
| Donaldson | Norma | L. | 4/16/2006 | A-11 | |
| Donaldson | Norma | L. | 4/17/2006 | A-11 | |
| Donato | Helen | 2/12/2006 | A-11 | ||
| Dopp | Joseph | Blain | 10/7/2006 | A-11 | |
| Doss | Barbara | Joan | 1/13/2006 | A-11 | |
| Doubet | Michael | D. | 5/2/2006 | A-11 | |
